|
NEWS PROFILE PROJECTS MEDIA EXHIBITIONS AWARDS PRESS LINKS CONTACT |
|||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
NUOVO PALAZZO PROVINCIA DI BOLZANO // Bolzano, Italy |
PONTE LEOPOLDO II // Prato, Italy |
SILK ROAD MAP EVOLUTION // Shanghai, China |
PASS ATER ROMA TIBURTINO III // Rome, Italy |
FARM CULTURAL PARK // Favara (AG), Italy |
INSTANT BRIDGE // Rome, Italy |
ENOKI ROME ECO CITY // Everywhere |
STATSBYGG MUSEUM // Oslo, Norway |
CENTRO EDILE ANDREA PALLADIO |
HONG KONG NOISE BARRIER // Honk Kong |
// Beirut, Lebanon |
// London, UK |
// Incheon, Korea |
|
|
Location: Bolzano Client: Comune di Bolzano Phase: International competition | Entry Area: 4500 sqm Construction budget: 14M € Year: 2011 Design team: OFL architecture, Francesco Lipari, Vanessa Todaro, Daniele Molinari, Rocco Salomone, Felice Allievi, Pasquale Tuttolomondo |
Location: Prato Client: Comune di Prato Phase: International competition | Entry Area: 300 sqm Construction budget: 600.000 € Year: 2011 Design team: OFL architecture, Francesco Lipari, Vanessa Todaro, Daniele Molinari, Rocco Salomone, Felice Allievi, Marco Grimaldi |
Location: Silk Road Client: Oice and nib Phase: International competition | First Prize Area: 2000.000 sqm Construction budget: Unknown Year: 2010 Design team: OFL architecture, Francesco Lipari, Vanessa Todaro, Andrea Debilio, Alejandro Liu Cheng |
Location: Rome Client: Ater Roma Phase: International competition | Entry Area: 20.000 sqm Construction budget: € 14.000.000,00 Year: 2010 Design team: OFL architecture,TRANSSOLAR, Rabatanalab, SIGECO srl |
Location: Favara (AG) Client: Farm Phase: private Area: 5000 sqm Construction budget: private Year: 2010 Design team: Francesco Lipari, Vanessa Todaro |
Location: Rome Client: Inarch Phase: International competition | third prize Area: 2000 sqm Construction budget: € 2.000.000,00 Year: 2010 Design team: Francesco Lipari, Vanessa Todaro, Pierpaolo Pugliano |
Location: Everywhere Client: Private Phase: Research Area: 10.000 sqm Construction budget: Unknown Year: 2010 Design team: Francesco Lipari |
Location: Oslo Client: Norwegian Minister Phase: International competition | Entry Area: 10.000 sqm Construction budget: € 22.000.000,00 Year: 2009 Design team: Francesco Lipari, Francesco Schiavello, Ilja Burchard |
Location: Vicenza Client: Centro Edile Andrea Palladio Phase: International competition | Entry Area: 2000 sqm Construction budget: € 2.000.000,00 Year: 2009 Design team: Francesco Lipari, Vanessa Todaro, Pierpaolo Pugliano |
Location: HONG KONG Client: Hong Kong Higway Department Phase: International competition | Honorable mention Area: 200.000 sqm Construction budget: € 20.000.000,00 Year: 2009 Design team: Francesco Lipari, Vanessa Todaro, Pierpaolo Pugliano |
Location: BEIRUT, LEBANON Client: Beirut Phase: International competition | Entry Area: 6.000 sqm Construction budget: € 6.000.000,00 Year: 2009 Design team: Francesco Lipari, Stefano Rocchetti, Vanessa Todaro, Chiara Marchionni |
Location: LONDON, UK Client: AA Association Phase: International competition | Entry Area: 1.000 sqm Construction budget: € 1.000.000,00 Year: 2008 Design team: Francesco Lipari, Stefano Rocchetti, Gabriel Belli |
Location: INCHEON, SOUTH KOREA Client: City of Incheon Phase: International competition | Entry Area: 120.000 sqm Construction budget: € 200.000.000,00 Year: 2008 Design team: Francesco Lipari, Stefano Rocchetti, Gabriel Belli |
|
|
BUILT FABRI APARTMENT // Rome, Italy MONZA APARTMENT // Monza, Italy GORETTI APARTMENT // Milan, Italy COLLABORATIONS SHENZHEN BAO'AN INTERNATIONAL AIRPORT // Shenzhen, China THE GUGGENHEIM VILNIUS MUSEUM // Vilnius, Lithuania COMPLESSO PARROCCHIALE A FOLIGNO // Foligno, Italy PALAZZO DELLA REGIONE PIEMONTE // Turin, Italy RUBATTINO MASERATI // Milan, Italy SAVONA WATERFRONT // Savona, Italy GUYANG MASTERPLAN // Huaxi, China CONRAD HOTEL // Beijing, China CITY OF VOIDS // Korea, Korea SALERNO WATERFRONT // Salerno, Italy |
|||||||||||||
|
|
|||||||||||||